General information about company | |
Scrip code | 526211 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE170U01011 |
Name of the entity | Suraj Industries Ltd. |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | Suraj Prakash Gupta | AEBPG2217A | 00243846 | Executive Director | Not Applicable | MD | 10-04-1959 | |||||||||||||||||
2 | Mr | Nazir Baig | AQLPN2700K | 07468989 | Non-Executive - Independent Director | Not Applicable | 12-05-1967 | ||||||||||||||||||
3 | Mr | Syed Azizur Rahman | AATPR8005K | 00242790 | Non-Executive - Non Independent Director | Chairperson | 15-10-1962 | ||||||||||||||||||
4 | Mr | Sanjay Kumar Jain | AADPJ6779L | 01014176 | Non-Executive - Nominee Director | Not Applicable | 27-10-1966 | ||||||||||||||||||
5 | Mrs | Pooja Solanki | DFJPS4528L | 09039846 | Non-Executive - Independent Director | Not Applicable | 23-02-1988 | ||||||||||||||||||
6 | Mr | Ashu Malik | AQDPM4945K | 07998930 | Executive Director | Not Applicable | 16-01-1978 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | NA | 06-02-2020 | 06-02-2023 | 1 | 0 | 0 | 0 | ||||||||||||||||||
2 | NA | 27-09-2017 | 27-09-2022 | 75.04 | 1 | 1 | 2 | 0 | |||||||||||||||||
3 | NA | 30-10-2015 | 2 | 0 | 5 | 0 | |||||||||||||||||||
4 | NA | 29-03-2022 | 3 | 1 | 2 | 1 | |||||||||||||||||||
5 | NA | 23-01-2021 | 35.09 | 1 | 1 | 3 | 0 | ||||||||||||||||||
6 | NA | 27-06-2021 | 27-06-2023 | 1 | 0 | 0 | 0 |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | Company does not have any regular chairperson of the Committee. However, Mr. Nazir Baig is being elected as chairperson for conducting the Committee Meetings. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00242790 | Syed Azizur Rahman | Non-Executive - Non Independent Director | Member | 09-05-2017 | ||
2 | 07468989 | Nazir Baig | Non-Executive - Independent Director | Chairperson | 27-09-2017 | ||
3 | 09039846 | Pooja Solanki | Non-Executive - Independent Director | Member | 03-03-2022 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00242790 | Syed Azizur Rahman | Non-Executive - Non Independent Director | Member | 03-03-2022 | ||
2 | 07468989 | Nazir Baig | Non-Executive - Independent Director | Chairperson | 27-09-2017 | ||
3 | 09039846 | Pooja Solanki | Non-Executive - Independent Director | Member | 23-01-2021 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00242790 | Syed Azizur Rahman | Non-Executive - Non Independent Director | Member | 09-05-2017 | ||
2 | 07468989 | Nazir Baig | Non-Executive - Independent Director | Chairperson | 27-09-2017 | ||
3 | 09039846 | Pooja Solanki | Non-Executive - Independent Director | Member | 03-03-2022 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 00243846 | Suraj Prakash Gupta | Preferential Allotment Committee | Executive Director | Member | |
2 | 07468989 | Nazir Baig | Preferential Allotment Committee | Non-Executive - Independent Director | Member | Textual Information(1) |
3 | 00242790 | Syed Azizur Rahman | Preferential Allotment Committee | Non-Executive - Non Independent Director | Member | |
4 | 00243846 | Suraj Prakash Gupta | Right Issue Committee | Executive Director | Member | |
5 | 00242790 | Syed Azizur Rahman | Right Issue Committee | Non-Executive - Non Independent Director | Member | Textual Information(2) |
6 | 01014176 | Sanjay Kumar Jain | Right Issue Committee | Non-Executive - Nominee Director | Member |
Other Committee Text Block | |
Textual Information(1) | Company does not have any regular chairperson of the Preferential Allotment Committee. However, Mr. Nazir Baig is being elected as chairperson for conducting the Preferential Allotment Committee Meetings. |
Textual Information(2) | Company does not have any regular chairperson of the Right Issue Committee. However, Mr. Syed Azizur Rahman is being elected as chairperson for conducting the Right Issue Committee Meeting. |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 11-08-2023 | Yes | 6 | 6 | 2 | |||
2 | 28-08-2023 | 16 | Yes | 6 | 6 | 2 | ||
3 | 08-11-2023 | 71 | Yes | 6 | 5 | 2 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 11-08-2023 | Yes | 3 | 3 | 2 | 0 | |||
2 | Audit Committee | 28-08-2023 | 16 | Yes | 3 | 3 | 2 | 0 | ||
3 | Audit Committee | 04-10-2023 | 36 | Yes | 3 | 3 | 2 | 0 | ||
4 | Audit Committee | 08-11-2023 | 34 | Yes | 3 | 3 | 2 | 0 | ||
5 | Nomination and remuneration committee | 28-08-2023 | Yes | 3 | 3 | 2 | 0 | |||
6 | Nomination and remuneration committee | 08-11-2023 | 71 | Yes | 3 | 3 | 2 | 0 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 11-07-2023 | Yes | 3 | 3 | 2 | 0 | |||
8 | Stakeholders Relationship Committee | 01-08-2023 | 20 | Yes | 3 | 3 | 2 | 0 | ||
9 | Stakeholders Relationship Committee | 12-08-2023 | 10 | Yes | 3 | 3 | 2 | 0 | ||
10 | Stakeholders Relationship Committee | 28-08-2023 | 15 | Yes | 3 | 3 | 2 | 0 | ||
11 | Stakeholders Relationship Committee | 16-10-2023 | Yes | 3 | 3 | 2 | 0 | |||
12 | Stakeholders Relationship Committee | 23-10-2023 | Yes | 3 | 3 | 2 | 0 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
13 | Stakeholders Relationship Committee | 30-10-2023 | Yes | 3 | 3 | 2 | 0 | |||
14 | Stakeholders Relationship Committee | 25-11-2023 | Yes | 3 | 3 | 2 | 0 | |||
15 | Stakeholders Relationship Committee | 05-12-2023 | 9 | Yes | 3 | 3 | 2 | 0 | ||
16 | Stakeholders Relationship Committee | 28-12-2023 | 22 | Yes | 3 | 3 | 2 | 0 | ||
17 | Other Committee | 07-10-2023 | Preferential Allotment Committee | Yes | 3 | 3 | 1 | 0 | ||
18 | Other Committee | 21-10-2023 | 13 | Preferential Allotment Committee | Yes | 3 | 3 | 1 | 0 | |
19 | Other Committee | 18-12-2023 | 57 | Right Issue Committee | Yes | 3 | 3 | 0 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Snehlata Sharma |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | Snehlata Sharma |
Designation of person | Company Secretary and Compliance Officer |
Place | New Delhi |
Date | 17-01-2024 |